loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 411.99 17.90 169.04
Certificate of Deposits-Axis Bank Apr 15, 2024 178.26 7.75 20.58
T Bills-TBILL-91D Apr 15, 2024 169.71 7.37 2.09
Certificate of Deposits-Canara Bank Apr 15, 2024 149.09 6.48 50.72
Certificate of Deposits-Bank of Baroda Apr 15, 2024 148.86 6.47 200.06
Commercial Paper-Bajaj Finance Apr 15, 2024 99.94 4.34 0.32
Certificate of Deposits-Union Bank (I) Apr 15, 2024 99.63 4.33 0.35
Commercial Paper-S I D B I Apr 15, 2024 99.57 4.33 0.35
Commercial Paper-E X I M Bank Apr 15, 2024 99.20 4.31 0.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 94.11 4.09 36.18
Corporate Debts-REC Ltd Apr 15, 2024 59.94 2.60 0.18
Commercial Paper-Redington Apr 15, 2024 49.93 2.17 0.00
Commercial Paper-Tata Capital Apr 15, 2024 49.92 2.17 0.34
Certificate of Deposits-S I D B I Apr 15, 2024 49.76 2.16 0.36
Certificate of Deposits-St Bk of India Apr 15, 2024 49.72 2.16 0.37
Certificate of Deposits-Indian Bank Apr 15, 2024 49.67 2.16 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 49.59 2.15 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 49.49 2.15 0.37
Commercial Paper-HDFC Securities Apr 15, 2024 44.95 1.95 0.00
Commercial Paper-Godrej Industrie Apr 15, 2024 44.92 1.95 0.00
Corporate Debts-Tata Motors Fina Apr 15, 2024 25.04 1.09 0.05
Corporate Debts-Sundaram Finance Apr 15, 2024 24.99 1.09 0.00
Commercial Paper-LIC Housing Fin. Apr 15, 2024 24.96 1.08 0.33
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 24.93 1.08 0.37
Corporate Debts-Axis Finance Apr 15, 2024 24.91 1.08 0.00
Commercial Paper-N A B A R D Apr 15, 2024 24.90 1.08 0.35
Commercial Paper-Piramal Capital Apr 15, 2024 24.80 1.08 0.45
Certificate of Deposits-ICICI Bank Apr 15, 2024 24.73 1.07 0.00
Corporate Debts-Bajaj Housing Apr 15, 2024 17.92 0.78 0.39
T Bills-TBILL-182D Apr 15, 2024 16.89 0.73 0.30
Net CA & Others-Net CA & Others Apr 15, 2024 9.23 0.40 21.47
T Bills-TBILL-364D Apr 15, 2024 4.97 0.22 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 4.90 0.21 0.14